Bear Creek Cottages
Market InsightsBear Creek Cottages has 9 active listings and the average listing price is $546,000. The typical home in Bear Creek Cottages has 4.6 beds, 3.6 baths, and is 2,714.7 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
12 homes for sale in Bear Creek Cottages
- 1/56 56
3 Beds 2 Baths 2,030 SqFt$549,000Open Mon 8AM-4PM - 1/58 58
5 Beds 4 Baths 2,794 SqFt$494,850Open Sat 11AM-3PM - 1/53 53
5 Beds 4 Baths 2,658 SqFt$494,850Open Sat 11AM-3PM - 1/55 55
6 Beds 4 Baths 3,129 SqFt$675,000Active - 1/34 34
4 Beds 4 Baths 3,329 SqFt$629,850Active - 1/23 23
4 Beds 3 Baths 2,566 SqFt$589,850Active - 1/41 41
5 Beds 4 Baths 2,683 SqFt$498,852Active - 1/53 53
5 Beds 4 Baths 2,874 SqFt$516,560Active - 1/25 25
4 Beds 3 Baths 2,369 SqFt$466,138Active - 1/24 24
0.25 Acres$95,000ActiveLot 23 Hibernate Way, Freeport, FL 32439
Listed by Clayton F Bonjean Mainsail Realty Company
Vacant Land
- 1/23 23
0.27 Acres$95,000Activelot 24 Hibernate WAY, Freeport, FL 32439
Listed by Clayton F Bonjean Mainsail Realty Company
Vacant Land
- 1/8 8
0.31 Acres$89,000Active
- 1
